loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 49.81 11.04 5.12
Equity-Reliance Industr Mar 31, 2024 45.99 10.19 3.55
Equity-ICICI Bank Mar 31, 2024 35.12 7.78 5.89
Equity-Infosys Mar 31, 2024 24.46 5.42 -8.88
Equity-Larsen & Toubro Mar 31, 2024 20.36 4.51 10.20
Equity-TCS Mar 31, 2024 17.96 3.98 -3.63
Equity-ITC Mar 31, 2024 17.37 3.85 7.38
Equity-Bharti Airtel Mar 31, 2024 14.62 3.24 14.49
Equity-Axis Bank Mar 31, 2024 13.60 3.01 1.44
Equity-St Bk of India Mar 31, 2024 13.21 2.93 2.39
Equity-Kotak Mah. Bank Mar 31, 2024 12.02 2.66 7.62
Equity-Hind. Unilever Mar 31, 2024 9.25 2.05 -4.43
Equity-Bajaj Finance Mar 31, 2024 9.23 2.05 13.76
Equity-M & M Mar 31, 2024 8.42 1.87 8.26
Equity-Sun Pharma.Inds. Mar 31, 2024 8.00 1.77 4.56
Equity-Tata Motors Mar 31, 2024 8.00 1.77 6.39
Equity-Maruti Suzuki Mar 31, 2024 7.61 1.69 13.67
Equity-HCL Technologies Mar 31, 2024 7.47 1.66 -5.55
Equity-NTPC Mar 31, 2024 7.30 1.62 1.87
Equity-Titan Company Mar 31, 2024 7.26 1.61 6.80
Equity-Tata Steel Mar 31, 2024 5.87 1.30 12.65
Equity-Asian Paints Mar 31, 2024 5.87 1.30 2.71
Equity-Power Grid Corpn Mar 31, 2024 5.77 1.28 -0.33
Equity-UltraTech Cem. Mar 31, 2024 5.15 1.14 0.38
Equity-O N G C Mar 31, 2024 4.78 1.06 3.13
Equity-Bajaj Auto Mar 31, 2024 4.74 1.05 17.89
Equity-IndusInd Bank Mar 31, 2024 4.70 1.04 7.28
Equity-Coal India Mar 31, 2024 4.53 1.00 1.20
Equity-Adani Ports Mar 31, 2024 4.51 1.00 3.46
Equity-Nestle India Mar 31, 2024 4.28 0.95 2.85
Equity-Bajaj Finserv Mar 31, 2024 4.08 0.90 5.01
Equity-Grasim Inds Mar 31, 2024 3.86 0.86 6.28
Equity-Adani Enterp. Mar 31, 2024 3.83 0.85 -0.90
Equity-Hindalco Inds. Mar 31, 2024 3.74 0.83 13.21
Equity-Tech Mahindra Mar 31, 2024 3.62 0.80 1.37
Equity-JSW Steel Mar 31, 2024 3.62 0.80 5.64
Equity-Cipla Mar 31, 2024 3.59 0.80 2.97
Equity-Dr Reddy`s Labs Mar 31, 2024 3.43 0.76 -2.36
Equity-Tata Consumer Mar 31, 2024 3.15 0.70 -6.21
Equity-Wipro Mar 31, 2024 3.10 0.69 -5.73
Equity-SBI Life Insuran Mar 31, 2024 3.09 0.69 -1.60
Equity-HDFC Life Insur. Mar 31, 2024 3.05 0.68 10.81
Equity-Shriram Finance Mar 31, 2024 3.00 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 2.93 0.65 6.12
Equity-Hero Motocorp Mar 31, 2024 2.81 0.62 8.66
Equity-Britannia Inds. Mar 31, 2024 2.65 0.59 0.74
Equity-B P C L Mar 31, 2024 2.63 0.58 1.57
Equity-Eicher Motors Mar 31, 2024 2.52 0.56 7.96
Equity-LTIMindtree Mar 31, 2024 2.07 0.46 -5.03
Equity-Divi`s Lab. Mar 31, 2024 2.01 0.45 0.57
Net CA & Others-Net CA & Others Mar 31, 2024 1.13 0.25 0.00