loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 89.84 13.29 7.45
Equity-ICICI Bank Apr 30, 2025 61.79 9.14 8.00
Equity-Reliance Industr Apr 30, 2025 58.40 8.64 12.45
Equity-Infosys Apr 30, 2025 33.13 4.90 -2.53
Equity-Bharti Airtel Apr 30, 2025 30.69 4.54 9.77
Equity-ITC Apr 30, 2025 24.32 3.60 6.05
Equity-Larsen & Toubro Apr 30, 2025 24.06 3.56 -2.37
Equity-TCS Apr 30, 2025 21.64 3.20 -2.26
Equity-Axis Bank Apr 30, 2025 20.77 3.07 9.74
Equity-Kotak Mah. Bank Apr 30, 2025 19.92 2.95 3.78
Equity-St Bk of India Apr 30, 2025 18.59 2.75 4.32
Equity-M & M Apr 30, 2025 15.92 2.36 12.12
Equity-Bajaj Finance Apr 30, 2025 13.85 2.05 -1.49
Equity-Hind. Unilever Apr 30, 2025 12.75 1.89 5.81
Equity-Sun Pharma.Inds. Apr 30, 2025 12.12 1.79 7.79
Equity-NTPC Apr 30, 2025 10.31 1.53 1.18
Equity-HCL Technologies Apr 30, 2025 10.20 1.51 0.45
Equity-Eternal Ltd Apr 30, 2025 9.91 1.47 17.64
Equity-Maruti Suzuki Apr 30, 2025 9.87 1.46 8.56
Equity-Titan Company Apr 30, 2025 8.55 1.27 12.59
Equity-Power Grid Corpn Apr 30, 2025 8.55 1.26 8.06
Equity-UltraTech Cem. Apr 30, 2025 8.31 1.23 3.22
Equity-Tata Motors Apr 30, 2025 8.25 1.22 -2.52
Equity-Tata Steel Apr 30, 2025 7.11 1.05 -7.32
Equity-Trent Apr 30, 2025 7.05 1.04 -0.87
Equity-Bharat Electron Apr 30, 2025 6.90 1.02 6.38
Equity-Asian Paints Apr 30, 2025 6.73 1.00 5.76
Equity-Bajaj Finserv Apr 30, 2025 6.51 0.96 -0.78
Equity-Grasim Inds Apr 30, 2025 6.45 0.95 6.99
Equity-JSW Steel Apr 30, 2025 5.99 0.89 -1.15
Equity-Tech Mahindra Apr 30, 2025 5.85 0.87 8.15
Equity-O N G C Apr 30, 2025 5.83 0.86 1.25
Equity-Hindalco Inds. Apr 30, 2025 5.55 0.82 -6.59
Equity-Adani Ports Apr 30, 2025 5.51 0.81 4.95
Equity-Bajaj Auto Apr 30, 2025 5.46 0.81 4.01
Equity-Coal India Apr 30, 2025 5.37 0.79 -1.26
Equity-Cipla Apr 30, 2025 5.35 0.79 9.69
Equity-Nestle India Apr 30, 2025 5.25 0.78 8.29
Equity-Shriram Finance Apr 30, 2025 5.25 0.78 -4.84
Equity-Jio Financial Apr 30, 2025 5.23 0.77 16.81
Equity-HDFC Life Insur. Apr 30, 2025 4.88 0.72 10.68
Equity-SBI Life Insuran Apr 30, 2025 4.86 0.72 16.42
Equity-Eicher Motors Apr 30, 2025 4.69 0.69 6.24
Equity-Tata Consumer Apr 30, 2025 4.66 0.69 18.75
Equity-Dr Reddy`s Labs Apr 30, 2025 4.43 0.66 5.59
Equity-Apollo Hospitals Apr 30, 2025 4.33 0.64 7.64
Equity-Wipro Apr 30, 2025 4.21 0.62 -6.03
Equity-Adani Enterp. Apr 30, 2025 3.68 0.54 1.42
Equity-IndusInd Bank Apr 30, 2025 3.39 0.50 31.66
Equity-Hero Motocorp Apr 30, 2025 3.05 0.45 4.93
Reverse Repo-Reverse Repo Apr 30, 2025 2.08 0.31 -8.37
Net CA & Others-Net CA & Others Apr 30, 2025 -1.34 -0.20 0.00